Home
Reservations at Ontario Parks
Find park on google maps
Ontario parks map legend
Long  Point Provincial Park Weather

Long Point is part of a 40 kilometer-long sandpit which is recognized as a biosphere reserve by the United Nations! A world-renowned refuge for migrating birds. This campground has 256 campsites, 78 electrical and 89 radio-free zone sites.  The birds are plenty so don’t forget your binoculars!

Information on To-Do's and amenities can be found by visiting the Ontario Parks website,
HERE

 
Firefly (map)
001 002 003 004 005 006 007 008 009 010
011 012 013 014 015 016
017 018 019 020
021 022 023 024
025 026 027 028 029 030
031
032 033 034 035 036 037 038 039 040
041 042 043
044 045 046 047 048 049 050
051 052
 
Cottonwood (map)
201 202 203 204 205 206 207 208 209 210
211 212 213 214 215 216 217 218 219 220
221 222 223 224 225 226 227 228 229 230
231 232 233 234 235 236 237 238 239 240
241 242 243 244 245 246 247 248 249 250
251 252 253 254 255 256 257 258 259 260
261 262 263 264 265 266 267 268 000 270
271 272 273 274 275 276 277 278 279 280
281
 
Monarch (map)
301 302 303 304 305 306 307 308 309 310
311 312 313 314 315 316 317 318 319 320
321 322 323 324 325 326 327 328 329 330
331 332 333 334 335 336 337 338 339 340
341 342 343 344 345 346 347 348 349 350
351 352 353 354 355 356 357 358 359 360
361 362 363 364 365 366 367 368 369
 
Turtle Dunes (map)
401 402 403 404 405 406 407 408 409 410
411 412 413 414 415 416 417 418 419 420
421 422 423 000 425 426 427 428 429 430
431 432 433 434 000 436 437 438 439 440
441 442 443 444 445 446 447 448 449 450
451 452 453 454 000 456 457 458
 
Additional pictures
View park on TripAdvisor
Privacy Policy | Contact us at CampsitePictures@Gmail.com

This site is privately owned and maintained and is not associated with Ontario Parks
Campsitepictures.com
All Rights Reserved